POWR Power Ledger listed October 20, 2021 12:00
POWR pairs
USD_POWR on Coinbase Pro (GDAX)
symbol-data
price | 0.197700000 |
---|---|
EMA200 (1h) | 0.179849327 |
RSI7 (15m) | 51.45 |
change in 5m | +0.46% |
change in 15m | +0.46% |
change in 30m | +0.25% |
change in 1h | +0.25% |
change in 24h | +1.13% |
volatility 24h | 3.47% |
volatility week | 5.49% |
volatility month | 6.09% |
volume | 48,670.00 |
usd-volume (24h) | 20,800.00 $ |
btc-volume (24h) | 0.2010 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 3 deals |
---|---|
deal-sum 24 hours | +1.22 $ |
deal-count 3 days | 3 deals |
deal-sum 3 days | +1.22 $ |
deal-count 7 days | 3 deals |
deal-sum 7 days | +1.22 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_POWR
chart and analysis provided by tradingview