FORTH Ampleforth Governance Token listed October 20, 2021 12:00
FORTH pairs
USD_FORTH on Coinbase Pro (GDAX)
symbol-data
price | 3.032700000 |
---|---|
EMA200 (1h) | 2.783986998 |
RSI7 (15m) | 63.69 |
change in 5m | 0.00% |
change in 15m | 0.00% |
change in 30m | 0.00% |
change in 1h | 0.00% |
change in 24h | +1.16% |
volatility 24h | 4.21% |
volatility week | 7.07% |
volatility month | 9.03% |
volume | 34,330.00 |
usd-volume (24h) | 340,251.00 $ |
btc-volume (24h) | 3.2730 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.41 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +0.41 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +0.41 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_FORTH
chart and analysis provided by tradingview