DOGE Dogecoin listed October 20, 2021 12:00
DOGE pairs
USD_DOGE on Coinbase Pro (GDAX)
symbol-data
price | 0.225130000 |
---|---|
EMA200 (1h) | 0.184632446 |
RSI7 (15m) | 75.37 |
change in 5m | +0.04% |
change in 15m | -0.10% |
change in 30m | +0.42% |
change in 1h | +0.42% |
change in 24h | +9.60% |
volatility 24h | 11.37% |
volatility week | 7.81% |
volatility month | 6.22% |
volume | 147,039,089.00 |
usd-volume (24h) | 92,062,538.00 $ |
btc-volume (24h) | 886.8370 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.01 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | -0.20 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | -0.20 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_DOGE
chart and analysis provided by tradingview