XTZ Tezos listed October 20, 2021 12:00
XTZ pairs
BTC_XTZ on Coinbase Pro (GDAX)
symbol-data
price | 0.000005960 |
---|---|
EMA200 (1h) | 0.000005758 |
RSI7 (15m) | 64.81 |
change in 5m | +0.34% |
change in 15m | +0.34% |
change in 30m | +0.34% |
change in 1h | +0.34% |
change in 24h | +3.29% |
volatility 24h | 4.16% |
volatility week | 3.78% |
volatility month | 4.03% |
volume | 11,960.00 |
usd-volume (24h) | 25,514.00 $ |
btc-volume (24h) | 0.2470 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +10.69 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +10.69 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +10.69 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_XTZ
chart and analysis provided by tradingview