ADA Cardano listed October 20, 2021 12:00
ADA pairs
EUR_ADA on Coinbase Pro (GDAX)
symbol-data
price | 0.695600000 |
---|---|
EMA200 (1h) | 0.617407851 |
RSI7 (15m) | 48.08 |
change in 5m | -0.94% |
change in 15m | -1.12% |
change in 30m | -1.12% |
change in 1h | -1.12% |
change in 24h | +1.65% |
volatility 24h | 8.38% |
volatility week | 7.57% |
volatility month | 6.28% |
volume | 1,446,570.00 |
usd-volume (24h) | 3,377,932.00 $ |
btc-volume (24h) | 32.7450 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.78 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +0.78 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +0.78 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for EUR_ADA
chart and analysis provided by tradingview