ETH Ethereum listed October 20, 2021 12:00
ETH pairs
DAI_ETH on Coinbase Pro (GDAX)
symbol-data
price | 2,327.360000000 |
---|---|
EMA200 (1h) | 1,868.901927598 |
RSI7 (15m) | 63.20 |
change in 5m | -0.04% |
change in 15m | -0.04% |
change in 30m | -0.04% |
change in 1h | -3.43% |
change in 24h | +8.27% |
volatility 24h | 14.35% |
volatility week | 6.52% |
volatility month | 3.03% |
volume | 102.00 |
usd-volume (24h) | 810,536.00 $ |
btc-volume (24h) | 7.8600 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 8 deals |
deal-sum 3 days | 0.00 $ |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for DAI_ETH
chart and analysis provided by tradingview