KRL Kryll listed October 20, 2021 12:00
KRL pairs
USD_KRL on Coinbase Pro (GDAX)
symbol-data
price | 0.337200000 |
---|---|
EMA200 (1h) | 0.326255187 |
RSI7 (15m) | 60.44 |
change in 5m | -0.06% |
change in 15m | -0.06% |
change in 30m | -0.06% |
change in 1h | -0.06% |
change in 24h | +0.48% |
volatility 24h | 1.44% |
volatility week | 4.02% |
volatility month | 5.61% |
volume | 20,970.00 |
usd-volume (24h) | 40,485.00 $ |
btc-volume (24h) | 0.3910 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +3.03 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +3.03 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +3.03 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_KRL
chart and analysis provided by tradingview