XMR Monero listed October 20, 2021 12:00
XMR pairs
USDT_XMR on Paper Trading by 3commas
symbol-data
| price | 118.700000000 |
|---|---|
| EMA200 (1h) | 123.277049670 |
| RSI7 (15m) | 82.94 |
| change in 5m | +2.24% |
| change in 15m | +2.95% |
| change in 30m | +3.13% |
| change in 1h | +4.03% |
| change in 24h | +5.79% |
| volatility 24h | 8.33% |
| volatility week | 6.69% |
| volatility month | 8.75% |
| volume | 7,080.00 |
| usd-volume (24h) | 11,361,184.00 $ |
| btc-volume (24h) | 219.3290 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 0 deals |
|---|---|
| deal-sum 24 hours | - |
| deal-count 3 days | 0 deals |
| deal-sum 3 days | - |
| deal-count 7 days | 0 deals |
| deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_XMR
chart and analysis provided by tradingview