BTC Bitcoin listed October 20, 2021 12:00
BTC pairs
DAI_BTC on Paper Trading by 3commas
symbol-data
price | 96,083.040000000 |
---|---|
EMA200 (1h) | 94,835.647780523 |
RSI7 (15m) | 56.16 |
change in 5m | +0.17% |
change in 15m | +0.46% |
change in 30m | +0.12% |
change in 1h | +0.21% |
change in 24h | +0.20% |
volatility 24h | 0.46% |
volatility week | 1.97% |
volatility month | 3.76% |
volume | 0.00 |
usd-volume (24h) | 174,090.00 $ |
btc-volume (24h) | 1.8130 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for DAI_BTC
chart and analysis provided by tradingview