FOR ForTube listed October 20, 2021 12:00
FOR pairs
USDT_FOR on Paper Trading by 3commas
symbol-data
| price | 0.003060000 |
|---|---|
| EMA200 (1h) | 0.006037930 |
| RSI7 (15m) | 11.53 |
| change in 5m | -3.47% |
| change in 15m | -3.16% |
| change in 30m | -6.71% |
| change in 1h | -10.00% |
| change in 24h | -18.40% |
| volatility 24h | 28.33% |
| volatility week | 24.54% |
| volatility month | 21.86% |
| volume | 138,758,399.00 |
| usd-volume (24h) | 3,216,505.00 $ |
| btc-volume (24h) | 50.2580 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 0 deals |
|---|---|
| deal-sum 24 hours | - |
| deal-count 3 days | 0 deals |
| deal-sum 3 days | - |
| deal-count 7 days | 0 deals |
| deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_FOR
chart and analysis provided by tradingview