FARM Harvest Finance listed October 20, 2021 12:00
FARM pairs
USDT_FARM on Binance
symbol-data
| price | 30.160000000 |
|---|---|
| EMA200 (1h) | 30.016197620 |
| RSI7 (15m) | 55.89 |
| change in 5m | +0.10% |
| change in 15m | +0.30% |
| change in 30m | +0.30% |
| change in 1h | +0.30% |
| change in 24h | -0.30% |
| volatility 24h | 2.05% |
| volatility week | 4.83% |
| volatility month | 7.73% |
| volume | 4,034.00 |
| usd-volume (24h) | 340,549.00 $ |
| btc-volume (24h) | 3.7370 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 1 deal |
|---|---|
| deal-sum 24 hours | 0.00 $ |
| deal-count 3 days | 1 deal |
| deal-sum 3 days | -5.91 $ |
| deal-count 7 days | 1 deal |
| deal-sum 7 days | -5.91 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_FARM
chart and analysis provided by tradingview