HIVE Hive listed October 20, 2021 12:00
HIVE pairs
BTC_HIVE on Binance
symbol-data
price | 0.000002210 |
---|---|
EMA200 (1h) | 0.000002264 |
RSI7 (15m) | 42.14 |
change in 5m | 0.00% |
change in 15m | -0.45% |
change in 30m | -0.45% |
change in 1h | +0.45% |
change in 24h | -0.90% |
volatility 24h | 1.82% |
volatility week | 2.83% |
volatility month | 4.72% |
volume | 9,526.00 |
usd-volume (24h) | 10,102.00 $ |
btc-volume (24h) | 0.0960 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +4.70 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +4.70 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +4.70 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_HIVE
chart and analysis provided by tradingview