HIVE Hive listed October 20, 2021 12:00
HIVE pairs
BTC_HIVE on Binance
symbol-data
price | 0.000002580 |
---|---|
EMA200 (1h) | 0.000002662 |
RSI7 (15m) | 35.09 |
change in 5m | -0.39% |
change in 15m | -0.39% |
change in 30m | -0.39% |
change in 1h | -0.77% |
change in 24h | -0.77% |
volatility 24h | 2.33% |
volatility week | 4.62% |
volatility month | 5.75% |
volume | 149,178.00 |
usd-volume (24h) | 47,845.00 $ |
btc-volume (24h) | 0.4910 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +4.70 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +4.70 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +4.70 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_HIVE
chart and analysis provided by tradingview