MOVE Mover listed March 31, 2022 17:47
MOVE pairs
USDC_MOVE on Paper Trading by 3commas
symbol-data
price | 0.198600000 |
---|---|
EMA200 (1h) | 0.234192224 |
RSI7 (15m) | 45.93 |
change in 5m | -0.60% |
change in 15m | -0.55% |
change in 30m | -0.55% |
change in 1h | -0.90% |
change in 24h | +6.55% |
volatility 24h | 15.29% |
volatility week | 14.12% |
volatility month | 11.79% |
volume | 10,268,115.00 |
usd-volume (24h) | 5,325,131.00 $ |
btc-volume (24h) | 54.9220 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDC_MOVE
chart and analysis provided by tradingview