BAND Band Protocol listed October 20, 2021 12:00
BAND pairs
BTC_BAND on Binance
symbol-data
price | 0.000006460 |
---|---|
EMA200 (1h) | 0.000006415 |
RSI7 (15m) | 54.11 |
change in 5m | 0.00% |
change in 15m | 0.00% |
change in 30m | 0.00% |
change in 1h | 0.00% |
change in 24h | +1.41% |
volatility 24h | 2.35% |
volatility week | 3.66% |
volatility month | 5.36% |
volume | 18,865.00 |
usd-volume (24h) | 23,805.00 $ |
btc-volume (24h) | 0.2280 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 2 deals |
---|---|
deal-sum 24 hours | +0.18 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +0.05 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +0.05 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_BAND
chart and analysis provided by tradingview