HIVE Hive listed October 20, 2021 12:00
HIVE pairs
FDUSD_HIVE on Paper Trading by 3commas
symbol-data
price | 0.292100000 |
---|---|
EMA200 (1h) | 0.247488622 |
RSI7 (15m) | 94.10 |
change in 5m | -0.14% |
change in 15m | +15.27% |
change in 30m | +15.27% |
change in 1h | +15.27% |
change in 24h | +15.27% |
volatility 24h | 15.14% |
volatility week | 5.84% |
volatility month | 6.85% |
volume | 7,298.00 |
usd-volume (24h) | 61,005.00 $ |
btc-volume (24h) | 0.6290 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for FDUSD_HIVE
chart and analysis provided by tradingview