MOVE Mover listed March 31, 2022 17:47
MOVE pairs
FDUSD_MOVE on Paper Trading by 3commas
symbol-data
| price | 0.161100000 |
|---|---|
| EMA200 (1h) | 0.150056583 |
| RSI7 (15m) | 74.12 |
| change in 5m | +0.68% |
| change in 15m | +1.57% |
| change in 30m | +1.57% |
| change in 1h | +1.57% |
| change in 24h | +2.16% |
| volatility 24h | 4.29% |
| volatility week | 7.68% |
| volatility month | 8.46% |
| volume | 2,660,099.00 |
| usd-volume (24h) | 21,486.00 $ |
| btc-volume (24h) | 0.1900 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 0 deals |
|---|---|
| deal-sum 24 hours | - |
| deal-count 3 days | 0 deals |
| deal-sum 3 days | - |
| deal-count 7 days | 0 deals |
| deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for FDUSD_MOVE
chart and analysis provided by tradingview