SC Siacoin listed October 20, 2021 12:00
SC pairs
ETH_SC on Binance
symbol-data
| price | 0.000001240 |
|---|---|
| EMA200 (1h) | 0.000001303 |
| RSI7 (15m) | 35.60 |
| change in 5m | -0.80% |
| change in 15m | -0.80% |
| change in 30m | -0.80% |
| change in 1h | -0.80% |
| change in 24h | -1.59% |
| volatility 24h | 1.61% |
| volatility week | 2.36% |
| volatility month | 3.11% |
| volume | 969,386.00 |
| usd-volume (24h) | 270.00 $ |
| btc-volume (24h) | 0.0020 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 1 deal |
|---|---|
| deal-sum 24 hours | +3.11 $ |
| deal-count 3 days | 1 deal |
| deal-sum 3 days | -5.00 $ |
| deal-count 7 days | 1 deal |
| deal-sum 7 days | -5.00 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for ETH_SC
chart and analysis provided by tradingview