LDO Lido DAO listed October 20, 2021 12:00
LDO pairs
FDUSD_LDO on Paper Trading by 3commas
symbol-data
| price | 0.865000000 |
|---|---|
| EMA200 (1h) | 0.838577391 |
| RSI7 (15m) | 43.64 |
| change in 5m | +0.12% |
| change in 15m | +0.12% |
| change in 30m | +0.12% |
| change in 1h | +0.12% |
| change in 24h | -1.70% |
| volatility 24h | 4.29% |
| volatility week | 9.05% |
| volatility month | 10.10% |
| volume | 103,665.00 |
| usd-volume (24h) | 31,537.00 $ |
| btc-volume (24h) | 0.2830 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 0 deals |
|---|---|
| deal-sum 24 hours | - |
| deal-count 3 days | 0 deals |
| deal-sum 3 days | - |
| deal-count 7 days | 0 deals |
| deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for FDUSD_LDO
chart and analysis provided by tradingview