XRP XRP listed October 20, 2021 12:00
XRP pairs
FDUSD_XRP on Binance
symbol-data
| price | 2.281500000 |
|---|---|
| EMA200 (1h) | 2.230719382 |
| RSI7 (15m) | 40.37 |
| change in 5m | +0.16% |
| change in 15m | +0.07% |
| change in 30m | +0.07% |
| change in 1h | +0.07% |
| change in 24h | -1.83% |
| volatility 24h | 2.39% |
| volatility week | 4.52% |
| volatility month | 5.00% |
| volume | 13,672,161.00 |
| usd-volume (24h) | 273,406,956.00 $ |
| btc-volume (24h) | 3,141.0000 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 1 deal |
|---|---|
| deal-sum 24 hours | +0.12 $ |
| deal-count 3 days | 1 deal |
| deal-sum 3 days | +0.12 $ |
| deal-count 7 days | 1 deal |
| deal-sum 7 days | +0.12 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for FDUSD_XRP
chart and analysis provided by tradingview