ETH Ethereum listed October 20, 2021 12:00
ETH pairs
USD_ETH on Coinbase Pro (GDAX)
symbol-data
| price | 2,678.240000000 |
|---|---|
| EMA200 (1h) | 2,556.346206248 |
| RSI7 (15m) | 50.84 |
| change in 5m | +0.05% |
| change in 15m | +0.13% |
| change in 30m | +0.13% |
| change in 1h | +0.13% |
| change in 24h | -0.10% |
| volatility 24h | 2.72% |
| volatility week | 5.39% |
| volatility month | 5.92% |
| volume | 81,277.00 |
| usd-volume (24h) | 497,480,306.00 $ |
| btc-volume (24h) | 4,359.0000 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 1 deal |
|---|---|
| deal-sum 24 hours | +0.02 $ |
| deal-count 3 days | 1 deal |
| deal-sum 3 days | +0.02 $ |
| deal-count 7 days | 1 deal |
| deal-sum 7 days | +0.02 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_ETH
chart and analysis provided by tradingview