COW CashCow listed February 17, 2022 01:32
COW pairs
USDC_COW on Binance
symbol-data
price | 0.473100000 |
---|---|
EMA200 (1h) | 0.000000000 |
RSI7 (15m) | 38.79 |
change in 5m | +0.68% |
change in 15m | +0.68% |
change in 30m | +0.68% |
change in 1h | -1.46% |
change in 24h | +1.39% |
volatility 24h | 5.51% |
volatility week | 60.74% |
volatility month | 60.74% |
volume | 48,663.00 |
usd-volume (24h) | 74,841.00 $ |
btc-volume (24h) | 0.7650 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDC_COW
chart and analysis provided by tradingview