BTC Bitcoin listed October 20, 2021 12:00
BTC pairs
DAI_BTC on Paper Trading by 3commas
symbol-data
price | 39,535.170000000 |
---|---|
EMA200 (1h) | 38,008.002544350 |
RSI7 (15m) | 60.56 |
change in 5m | +0.03% |
change in 15m | -0.06% |
change in 30m | -0.06% |
change in 1h | +0.02% |
change in 24h | +0.13% |
volatility 24h | 0.39% |
volatility week | 2.39% |
volatility month | 3.17% |
volume | 1.00 |
usd-volume (24h) | 843,666.00 $ |
btc-volume (24h) | 21.3300 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for DAI_BTC
chart and analysis provided by tradingview