AMP AMP Token listed October 20, 2021 12:00
AMP pairs
USD_AMP on Coinbase Pro (GDAX)
symbol-data
price | 0.011140000 |
---|---|
EMA200 (1h) | 0.008725915 |
RSI7 (15m) | 35.77 |
change in 5m | -0.71% |
change in 15m | -1.24% |
change in 30m | -1.24% |
change in 1h | -1.24% |
change in 24h | +2.20% |
volatility 24h | 19.00% |
volatility week | 26.64% |
volatility month | 18.61% |
volume | 965,223,740.00 |
usd-volume (24h) | 23,073,808.00 $ |
btc-volume (24h) | 235.0890 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.41 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +0.41 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +0.41 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_AMP
chart and analysis provided by tradingview