AMP AMP Token listed October 20, 2021 12:00
AMP pairs
USD_AMP on Coinbase Pro (GDAX)
symbol-data
price | 0.003980000 |
---|---|
EMA200 (1h) | 0.004023345 |
RSI7 (15m) | 39.06 |
change in 5m | 0.00% |
change in 15m | -0.25% |
change in 30m | -0.25% |
change in 1h | -0.25% |
change in 24h | -1.73% |
volatility 24h | 5.68% |
volatility week | 7.16% |
volatility month | 8.62% |
volume | 89,916,491.00 |
usd-volume (24h) | 255,949.00 $ |
btc-volume (24h) | 2.2970 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.41 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +0.41 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +0.41 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_AMP
chart and analysis provided by tradingview