bot-assist explorer 67 lists

binance: Spot - USDT - highest volatility 24h 379 pairs found

List of pairs with the highest volatility in the last 24 hours.

# pair symbol volatility 24h volume
1 USDT_CREAM CREAM 35.93% 934.4 BTC
2 USDT_UNFI UNFI 12.93% 272.3 BTC
3 USDT_OOKI - 10.60% 111.0 BTC
4 USDT_NOT - 9.74% 1,199.0 BTC
5 USDT_VIC - 8.10% 125.3 BTC
6 USDT_PYTH - 7.82% 633.8 BTC
7 USDT_FARM FARM 7.58% 432.4 BTC
8 USDT_STRAX STRAX 7.47% 15.1 BTC
9 USDT_GLM GLM 7.39% 101.9 BTC
10 USDT_SAGA - 7.12% 220.2 BTC
11 USDT_PORTAL PORTAL 6.81% 116.2 BTC
12 USDT_PEOPLE PEOPLE 6.78% 567.9 BTC
13 USDT_FRONT FRONT 6.73% 216.6 BTC
14 USDT_PHA PHA 6.29% 213.5 BTC
15 USDT_FTT FTT 6.11% 53.1 BTC
16 USDT_AEVO - 5.66% 455.9 BTC
17 USDT_MANTA - 5.62% 262.2 BTC
18 USDT_1000SATS - 5.51% 388.3 BTC
19 USDT_PDA - 5.42% 24.0 BTC
20 USDT_AKRO AKRO 5.27% 79.3 BTC
21 USDT_BOME - 5.16% 1,054.0 BTC
22 USDT_TFUEL TFUEL 5.13% 51.6 BTC
23 USDT_BB - 5.12% 386.7 BTC
24 USDT_ATA ATA 5.00% 39.9 BTC
25 USDT_UNI UNI 4.96% 224.8 BTC
26 USDT_BLZ BLZ 4.89% 410.4 BTC
27 USDT_BICO BICO 4.79% 88.7 BTC
28 USDT_TRB TRB 4.78% 1,252.0 BTC
29 USDT_OAX OAX 4.77% 151.7 BTC
30 USDT_HIVE HIVE 4.72% 93.1 BTC
31 USDT_IQ IQ 4.65% 34.9 BTC
32 USDT_POLYX - 4.61% 233.0 BTC
33 USDT_ORDI - 4.61% 791.4 BTC
34 USDT_RSR RSR 4.59% 540.7 BTC
35 USDT_W - 4.51% 122.3 BTC
36 USDT_YGG YGG 4.50% 152.5 BTC
37 USDT_REZ - 4.38% 384.6 BTC
38 USDT_KP3R KP3R 4.34% 146.2 BTC
39 USDT_CHR CHR 4.31% 60.2 BTC
40 USDT_BONK - 4.26% 2,320.0 BTC
41 USDT_BOND BOND 4.22% 15.0 BTC
42 USDT_ZRX ZRX 4.21% 94.8 BTC
43 USDT_PENDLE - 4.18% 343.5 BTC
44 USDT_AR AR 4.11% 376.9 BTC
45 USDT_AI AI 4.06% 86.0 BTC
46 USDT_NFP - 3.96% 64.2 BTC
47 USDT_PUNDIX PUNDIX 3.84% 17.3 BTC
48 USDT_TNSR - 3.82% 234.1 BTC
49 USDT_ELF ELF 3.79% 59.3 BTC
50 USDT_AUCTION AUCTION 3.79% 43.0 BTC
51 USDT_COTI COTI 3.77% 84.1 BTC
52 USDT_ENA - 3.77% 786.5 BTC
53 USDT_ARKM - 3.73% 236.1 BTC
54 USDT_PEPE - 3.69% 2,795.0 BTC
55 USDT_MTL MTL 3.68% 44.4 BTC
56 USDT_FIRO FIRO 3.67% 22.7 BTC
57 USDT_XAI XAI 3.67% 56.6 BTC
58 USDT_TIA TIA 3.64% 213.4 BTC
59 USDT_LDO LDO 3.63% 219.5 BTC
60 USDT_CYBER - 3.56% 32.5 BTC
61 USDT_POND POND 3.53% 192.0 BTC
62 USDT_STRK STRK 3.53% 381.4 BTC
63 USDT_TRU TRU 3.48% 73.2 BTC
64 USDT_WNXM WNXM 3.47% 9.8 BTC
65 USDT_SSV SSV 3.47% 205.5 BTC
66 USDT_HARD HARD 3.46% 20.2 BTC
67 USDT_LSK LSK 3.45% 67.6 BTC
68 USDT_CKB CKB 3.44% 139.5 BTC
69 USDT_CFX CFX 3.42% 229.5 BTC
70 USDT_ALT ALT 3.42% 104.9 BTC
71 USDT_MDX MDX 3.37% 23.3 BTC
72 USDT_MAV - 3.36% 37.1 BTC
73 USDT_XVG XVG 3.35% 53.4 BTC
74 USDT_VOXEL - 3.35% 25.7 BTC
75 USDT_UMA UMA 3.34% 43.4 BTC
76 USDT_NEAR NEAR 3.34% 952.4 BTC
77 USDT_PIXEL - 3.33% 165.6 BTC
78 USDT_CVC CVC 3.32% 25.8 BTC
79 USDT_XEC XEC 3.31% 118.8 BTC
80 USDT_VANRY - 3.30% 88.4 BTC
81 USDT_RAY RAY 3.28% 70.7 BTC
82 USDT_ACE ACE 3.26% 44.3 BTC
83 USDT_HIFI - 3.24% 40.9 BTC
84 USDT_WIF - 3.23% 2,175.0 BTC
85 USDT_ETHFI - 3.23% 339.6 BTC
86 USDT_CELO CELO 3.21% 47.3 BTC
87 USDT_FLOKI FLOKI 3.16% 687.0 BTC
88 USDT_MEME MEME 3.15% 121.2 BTC
89 USDT_EPX - 3.13% 46.8 BTC
90 USDT_BAKE BAKE 3.11% 40.8 BTC
91 USDT_ANKR ANKR 3.10% 37.2 BTC
92 USDT_DUSK DUSK 3.08% 45.3 BTC
93 USDT_SKL SKL 3.08% 18.8 BTC
94 USDT_AMB AMB 3.07% 17.2 BTC
95 USDT_AXL - 3.06% 69.8 BTC
96 USDT_ROSE ROSE 3.05% 52.7 BTC
97 USDT_RNDR RNDR 3.05% 1,136.0 BTC
98 USDT_LEVER - 3.03% 47.0 BTC
99 USDT_AGIX - 3.03% 160.1 BTC
100 USDT_MOVR MOVR 3.02% 49.6 BTC
101 USDT_SPELL SPELL 3.02% 11.9 BTC
102 USDT_JTO - 3.01% 344.2 BTC
103 USDT_ONE PFR 3.00% 23.1 BTC
104 USDT_BEAMX - 3.00% 68.0 BTC
105 USDT_COMBO COMBO 2.99% 16.2 BTC
106 USDT_FTM FTM 2.98% 1,177.0 BTC
107 USDT_PYR PYR 2.98% 14.4 BTC
108 USDT_SOL SOL 2.97% 7,179.0 BTC
109 USDT_SC SC 2.96% 11.5 BTC
110 USDT_KDA KDA 2.95% 19.5 BTC
111 USDT_ALICE ALICE 2.92% 14.6 BTC
112 USDT_CVP CVP 2.91% 22.4 BTC
113 USDT_ASTR - 2.91% 26.5 BTC
114 USDT_LOOM LOOM 2.89% 30.5 BTC
115 USDT_LINK LINK 2.88% 1,308.0 BTC
116 USDT_FET FET 2.88% 464.2 BTC
117 USDT_CTXC CTXC 2.87% 22.7 BTC
118 USDT_DF DF 2.87% 8.5 BTC
119 USDT_ACH ACH 2.87% 84.0 BTC
120 USDT_ARPA ARPA 2.86% 22.8 BTC
121 USDT_STMX STMX 2.86% 50.4 BTC
122 USDT_HIGH HIGH 2.85% 94.3 BTC
123 USDT_JOE JOE 2.85% 20.2 BTC
124 USDT_DOGE DOGE 2.83% 1,748.0 BTC
125 USDT_ERN ERN 2.83% 18.5 BTC
126 USDT_DAR DAR 2.82% 12.3 BTC
127 USDT_API3 API3 2.82% 38.5 BTC
128 USDT_LAZIO LAZIO 2.81% 17.8 BTC
129 USDT_SEI - 2.81% 178.3 BTC
130 USDT_GNS - 2.80% 24.8 BTC
131 USDT_OXT OXT 2.78% 45.4 BTC
132 USDT_BLUR - 2.78% 43.5 BTC
133 USDT_MBL MBL 2.76% 7.3 BTC
134 USDT_ORN ORN 2.76% 10.0 BTC
135 USDT_BURGER BURGER 2.76% 18.6 BTC
136 USDT_STPT STPT 2.75% 4.4 BTC
137 USDT_GHST GHST 2.75% 17.1 BTC
138 USDT_NTRN NTRN 2.75% 29.2 BTC
139 USDT_VITE VITE 2.73% 22.6 BTC
140 USDT_DYM - 2.73% 50.1 BTC
141 USDT_BEL BEL 2.72% 30.2 BTC
142 USDT_VTHO VTHO 2.71% 11.0 BTC
143 USDT_SUSHI SUSHI 2.71% 39.0 BTC
144 USDT_INJ INJ 2.70% 224.5 BTC
145 USDT_T T 2.70% 22.3 BTC
146 USDT_SYN - 2.70% 23.7 BTC
147 USDT_ARB - 2.70% 843.2 BTC
148 USDT_GFT - 2.70% 24.5 BTC
149 USDT_KMD KMD 2.69% 18.0 BTC
150 USDT_ALPHA ALPHA 2.69% 12.0 BTC
151 USDT_SUPER SUPER 2.68% 35.2 BTC
152 USDT_AGLD AGLD 2.68% 9.5 BTC
153 USDT_SNX SNX 2.67% 37.5 BTC
154 USDT_XEM XEM 2.67% 12.7 BTC
155 USDT_REEF REEF 2.67% 26.1 BTC
156 USDT_LPT LPT 2.67% 231.6 BTC
157 USDT_OG OG 2.66% 16.5 BTC
158 USDT_ONT ONT 2.65% 19.0 BTC
159 USDT_THETA THETA 2.64% 94.0 BTC
160 USDT_METIS METIS 2.63% 20.8 BTC
161 USDT_KEY KEY 2.62% 13.6 BTC
162 USDT_IOTX IOTX 2.62% 35.4 BTC
163 USDT_LINA LINA 2.62% 20.6 BTC
164 USDT_POWR POWR 2.62% 34.0 BTC
165 USDT_ICX ICX 2.61% 15.8 BTC
166 USDT_STORJ STORJ 2.61% 33.3 BTC
167 USDT_AAVE AAVE 2.61% 45.3 BTC
168 USDT_OCEAN OCEAN 2.60% 47.1 BTC
169 USDT_BNX BNX 2.60% 251.1 BTC
170 USDT_SUI - 2.60% 362.3 BTC
171 USDT_TAO - 2.60% 154.7 BTC
172 USDT_OMNI OMNI 2.60% 88.7 BTC
173 USDT_NULS NULS 2.59% 18.7 BTC
174 USDT_BETA BETA 2.58% 53.5 BTC
175 USDT_REQ REQ 2.57% 21.7 BTC
176 USDT_HFT HFT 2.57% 17.8 BTC
177 USDT_PROS - 2.57% 13.2 BTC
178 USDT_WAVES WAVES 2.56% 39.5 BTC
179 USDT_PERP PERP 2.56% 16.0 BTC
180 USDT_ALGO ALGO 2.55% 105.9 BTC
181 USDT_DYDX DYDX 2.55% 102.2 BTC
182 USDT_RLC RLC 2.54% 25.4 BTC
183 USDT_WLD - 2.54% 557.4 BTC
184 USDT_DEGO DEGO 2.52% 24.5 BTC
185 USDT_EDU EDU 2.52% 14.6 BTC
186 USDT_ICP ICP 2.51% 503.0 BTC
187 USDT_LQTY LQTY 2.51% 27.7 BTC
188 USDT_1INCH 1INCH 2.50% 29.1 BTC
189 USDT_TLM TLM 2.50% 15.0 BTC
190 USDT_GMT GMT 2.48% 112.3 BTC
191 USDT_CELR CELR 2.47% 13.5 BTC
192 USDT_SXP SXP 2.47% 20.8 BTC
193 USDT_FLM FLM 2.47% 12.7 BTC
194 USDT_ALPACA ALPACA 2.47% 20.0 BTC
195 USDT_MAGIC MAGIC 2.47% 42.0 BTC
196 USDT_FLOW FLOW 2.46% 32.8 BTC
197 USDT_FOR FOR 2.46% 63.2 BTC
198 USDT_GALA GALA 2.46% 319.9 BTC
199 USDT_CHESS CHESS 2.46% 26.8 BTC
200 USDT_PIVX PIVX 2.46% 22.6 BTC
201 USDT_WRX WRX 2.45% 19.6 BTC
202 USDT_OM OM 2.45% 57.4 BTC
203 USDT_RIF RIF 2.43% 10.0 BTC
204 USDT_DENT DENT 2.42% 15.1 BTC
205 USDT_CTSI CTSI 2.42% 11.5 BTC
206 USDT_RUNE RUNE 2.42% 932.5 BTC
207 USDT_PSG PSG 2.42% 19.9 BTC
208 USDT_DODO DODO 2.42% 16.5 BTC
209 USDT_GLMR GLMR 2.42% 21.9 BTC
210 USDT_PHB PHB 2.41% 81.2 BTC
211 USDT_NMR NMR 2.40% 18.2 BTC
212 USDT_DIA DIA 2.40% 26.4 BTC
213 USDT_FUN FUN 2.39% 20.7 BTC
214 USDT_IMX IMX 2.39% 49.9 BTC
215 USDT_CHZ CHZ 2.38% 138.8 BTC
216 USDT_KSM KSM 2.37% 38.9 BTC
217 USDT_REN REN 2.35% 11.6 BTC
218 USDT_ZEN ZEN 2.35% 24.0 BTC
219 USDT_MLN MLN 2.35% 38.3 BTC
220 USDT_RARE RARE 2.35% 17.7 BTC
221 USDT_USTC USTC 2.35% 40.7 BTC
222 USDT_XTZ XTZ 2.34% 45.4 BTC
223 USDT_RVN RVN 2.34% 30.6 BTC
224 USDT_MDT MDT 2.34% 19.7 BTC
225 USDT_ENS ENS 2.34% 59.0 BTC
226 USDT_BADGER BADGER 2.33% 19.2 BTC
227 USDT_GTC GTC 2.33% 20.2 BTC
228 USDT_DEXE DEXE 2.33% 20.9 BTC
229 USDT_WAN WAN 2.32% 17.9 BTC
230 USDT_BAND BAND 2.32% 17.2 BTC
231 USDT_DATA DATA 2.32% 8.6 BTC
232 USDT_CRV CRV 2.32% 121.8 BTC
233 USDT_VIDT VIDT 2.32% 23.8 BTC
234 USDT_SLP SLP 2.31% 13.3 BTC
235 USDT_APE APE2 2.31% 102.4 BTC
236 USDT_IOST IOST 2.30% 15.7 BTC
237 USDT_AVAX AVAX 2.30% 629.6 BTC
238 USDT_RDNT - 2.30% 56.9 BTC
239 USDT_ONG ONG-1 2.29% 14.9 BTC
240 USDT_LUNC LUNC 2.29% 84.0 BTC
241 USDT_QTUM QTUM 2.28% 9.4 BTC
242 USDT_STX STX 2.28% 143.2 BTC
243 USDT_C98 C98 2.27% 30.1 BTC
244 USDT_BCH BCH 2.26% 616.3 BTC
245 USDT_EGLD EGLD 2.26% 74.7 BTC
246 USDT_ARK ARK 2.26% 9.2 BTC
247 USDT_ARDR ARDR 2.25% 19.4 BTC
248 USDT_JASMY JASMY 2.25% 180.1 BTC
249 USDT_LIT LIT 2.24% 15.3 BTC
250 USDT_ILV ILV 2.24% 23.3 BTC
251 USDT_OMG OMG 2.23% 12.7 BTC
252 USDT_HOT HOT 2.22% 20.4 BTC
253 USDT_ENJ ENJ 2.21% 28.8 BTC
254 USDT_ALCX ALCX 2.21% 38.0 BTC
255 USDT_STEEM STEEM 2.21% 47.4 BTC
256 USDT_GMX GMX 2.21% 58.6 BTC
257 USDT_HBAR HBAR 2.20% 167.2 BTC
258 USDT_BSW - 2.20% 23.3 BTC
259 USDT_VIB VIB 2.20% 19.5 BTC
260 USDT_BAL BAL 2.18% 14.0 BTC
261 USDT_MINA MINA 2.18% 51.2 BTC
262 USDT_SAND SAND 2.17% 75.0 BTC
263 USDT_LUNA LUNC 2.17% 54.0 BTC
264 USDT_GRT GRT 2.17% 184.1 BTC
265 USDT_HOOK - 2.17% 38.1 BTC
266 USDT_PROM PROM 2.17% 13.7 BTC
267 USDT_LRC LRC 2.16% 25.1 BTC
268 USDT_AERGO AERGO 2.16% 10.3 BTC
269 USDT_VGX VGX 2.14% 22.8 BTC
270 USDT_BNT BNT 2.12% 12.4 BTC
271 USDT_COMP COMP 2.10% 26.9 BTC
272 USDT_SANTOS SANTOS 2.10% 17.4 BTC
273 USDT_NKN NKN 2.08% 9.9 BTC
274 USDT_BAT BAT 2.07% 11.9 BTC
275 USDT_PORTO PORTO 2.07% 17.4 BTC
276 USDT_TKO TKO 2.06% 24.9 BTC
277 USDT_GAS GAS 2.06% 21.2 BTC
278 USDT_VET VET 2.05% 93.4 BTC
279 USDT_ETC ETC 2.04% 281.2 BTC
280 USDT_AXS AXS 2.04% 45.8 BTC
281 USDT_WAXP WAXP 2.04% 14.4 BTC
282 USDT_OGN OGN 2.03% 14.5 BTC
283 USDT_KNC KNC 2.03% 13.6 BTC
284 USDT_GAL GAL 2.03% 25.8 BTC
285 USDT_ZIL ZIL 2.02% 32.6 BTC
286 USDT_DGB DGB 2.01% 15.8 BTC
287 USDT_CITY CITY 2.01% 108.9 BTC
288 USDT_AMP AMP 2.01% 24.7 BTC
289 USDT_NEO NEO 2.00% 60.4 BTC
290 USDT_APT APT 2.00% 242.2 BTC
291 USDT_IOTA MIOTA 1.98% 54.1 BTC
292 USDT_MASK MASK 1.97% 31.1 BTC
293 USDT_KLAY KLAY 1.96% 18.6 BTC
294 USDT_MBOX MBOX 1.95% 23.9 BTC
295 USDT_WOO WOO 1.95% 33.8 BTC
296 USDT_LTO LTO 1.94% 28.7 BTC
297 USDT_MKR MKR 1.94% 92.2 BTC
298 USDT_ID ID 1.94% 77.1 BTC
299 USDT_MANA MANA 1.91% 35.3 BTC
300 USDT_XNO - 1.90% 25.9 BTC
301 USDT_ALPINE - 1.90% 12.7 BTC
302 USDT_OP OP2 1.90% 307.3 BTC
303 USDT_DCR DCR 1.88% 34.4 BTC
304 USDT_UTK UTK 1.88% 17.2 BTC
305 USDT_FIL FIL 1.88% 486.2 BTC
306 USDT_RPL RPL 1.88% 11.0 BTC
307 USDT_ACM ACM2 1.87% 51.0 BTC
308 USDT_FIDA FIDA 1.87% 13.5 BTC
309 USDT_BIFI BIFI 1.87% 13.2 BTC
310 USDT_AUDIO AUDIO 1.85% 10.5 BTC
311 USDT_AST AST 1.85% 17.3 BTC
312 USDT_RONIN - 1.84% 102.3 BTC
313 USDT_ADA ADA 1.82% 407.3 BTC
314 USDT_QNT QNT 1.82% 18.6 BTC
315 USDT_ATM ATM 1.81% 24.7 BTC
316 USDT_CTK CTK 1.80% 4.7 BTC
317 USDT_TROY TROY 1.79% 14.9 BTC
318 USDT_XVS XVS 1.78% 13.1 BTC
319 USDT_CLV CLV 1.78% 13.7 BTC
320 USDT_OSMO OSMO 1.78% 13.3 BTC
321 USDT_QKC QKC 1.78% 9.7 BTC
322 USDT_TWT TWT 1.77% 26.0 BTC
323 USDT_STG - 1.77% 28.8 BTC
324 USDT_DASH DASH 1.75% 19.3 BTC
325 USDT_JUV JUV 1.75% 16.8 BTC
326 USDT_SYS SYS 1.75% 15.0 BTC
327 USDT_CAKE CAKE 1.73% 75.5 BTC
328 USDT_UFT UFT 1.73% 18.8 BTC
329 USDT_IRIS IRIS 1.71% 18.4 BTC
330 USDT_BTTC - 1.71% 18.1 BTC
331 USDT_CVX CVX 1.69% 5.3 BTC
332 USDT_FXS FXS 1.68% 14.1 BTC
333 USDT_SHIB SHIB 1.66% 841.5 BTC
334 USDT_ACA - 1.66% 18.3 BTC
335 USDT_ASR ASR 1.65% 109.6 BTC
336 USDT_RAD RAD 1.65% 72.0 BTC
337 USDT_MATIC MATIC 1.64% 355.0 BTC
338 USDT_ATOM ATOM 1.64% 139.8 BTC
339 USDT_DOT DOT 1.62% 205.8 BTC
340 USDT_LOKA - 1.61% 16.2 BTC
341 USDT_WING WING 1.58% 19.3 BTC
342 USDT_ZEC ZEC 1.56% 26.3 BTC
343 USDT_FIS FIS 1.56% 12.4 BTC
344 USDT_COS COS 1.54% 52.9 BTC
345 USDT_XLM XLM 1.53% 37.9 BTC
346 USDT_AVA AVA 1.51% 8.4 BTC
347 USDT_QI QI 1.51% 39.5 BTC
348 USDT_IDEX IDEX 1.47% 8.1 BTC
349 USDT_SCRT SCRT 1.47% 13.1 BTC
350 USDT_FLUX FLUX 1.46% 18.1 BTC
351 USDT_FIO FIO 1.45% 12.5 BTC
352 USDT_REI - 1.45% 19.2 BTC
353 USDT_YFI YFI 1.44% 15.5 BTC
354 USDT_ADX ADX 1.44% 21.4 BTC
355 USDT_KAVA KAVA 1.41% 66.5 BTC
356 USDT_EOS EOS 1.39% 73.5 BTC
357 USDT_WBETH - 1.39% 11.4 BTC
358 USDT_BAR BAR 1.37% 19.0 BTC
359 USDT_FORTH FORTH 1.33% 6.8 BTC
360 USDT_POLS POLIS 1.33% 15.2 BTC
361 USDT_ETH ETH 1.31% 8,313.0 BTC
362 USDT_SFP SFP 1.31% 13.9 BTC
363 USDT_LTC LTC 1.29% 295.1 BTC
364 USDT_SNT SNT 1.26% 12.7 BTC
365 USDT_XRP XRP 1.24% 1,035.0 BTC
366 USDT_DOCK DOCK 1.21% 18.7 BTC
367 USDT_GNO GNO 1.16% 19.5 BTC
368 USDT_JST JST 1.11% 8.6 BTC
369 USDT_WIN WIN 1.04% 10.9 BTC
370 USDT_PAXG PAXG 1.00% 42.5 BTC
371 USDT_BTC BTC 0.99% 19,386.0 BTC
372 USDT_WBTC WBTC 0.99% 19.6 BTC
373 USDT_BNB BNB 0.96% 1,310.0 BTC
374 USDT_NEXO NEXO 0.93% 10.0 BTC
375 USDT_SUN SUN 0.86% 6.1 BTC
376 USDT_QUICK QUICK 0.85% 14.7 BTC
377 USDT_TRX TRX 0.31% 332.5 BTC
378 USDT_FDUSD - 0.04% 3,950.0 BTC
379 USDT_AEUR - 0.03% 611.1 BTC
choose a pair on the left