bot-assist explorer 67 lists

binance-futures: Futures - USDT - latest pairs 176 pairs found

List of pairs which are recently added (the higher, the newer).

# pair symbol added 24h volume
1 USDT_NMRUSDT NMR 2023-06-22 12:06:34 63.9 BTC
2 USDT_COMBOUSDT COMBO 2023-06-02 12:06:35 76.1 BTC
3 USDT_KEYUSDT KEY 2023-05-24 12:16:12 58.3 BTC
4 USDT_UMAUSDT UMA 2023-05-10 13:17:51 594.7 BTC
5 USDT_1000FLOKIUSDT - 2023-05-06 17:06:32 1,788.6 BTC
6 USDT_1000PEPEUSDT - 2023-05-05 17:06:35 10,654.8 BTC
7 USDT_SUIUSDT - 2023-05-03 16:06:31 1,606.1 BTC
8 USDT_EDUUSDT EDU 2023-04-30 12:06:30 50.1 BTC
9 USDT_BLURUSDT - 2023-04-28 12:06:31 210.9 BTC
10 USDT_XVSUSDT XVS 2023-04-13 03:06:32 43.7 BTC
11 USDT_HFTUSDT HFT 2023-04-06 12:06:36 68.8 BTC
12 USDT_RDNTUSDT RDN 2023-04-05 12:06:37 178.7 BTC
13 USDT_LEVERUSDT - 2023-03-30 13:06:31 178.8 BTC
14 USDT_AMBUSDT AMB 2023-03-30 12:06:33 55.6 BTC
15 USDT_JOEUSDT JOE 2023-03-29 13:06:35 63.6 BTC
16 USDT_IDUSDT ID 2023-03-23 15:06:34 428.0 BTC
17 USDT_ARBUSDT - 2023-03-23 15:06:34 2,012.7 BTC
18 USDT_USDCUSDT - 2023-03-12 17:06:33 13.2 BTC
19 USDT_LQTYUSDT LQTY 2023-03-10 12:06:39 73.2 BTC
20 USDT_TRUUSDT TRU 2023-03-07 12:06:34 238.3 BTC
21 USDT_PERPUSDT PERP 2023-03-06 12:06:32 61.2 BTC
22 USDT_CKBUSDT CKB 2023-02-28 12:06:32 408.0 BTC
23 USDT_SSVUSDT SSV 2023-02-24 12:06:34 647.4 BTC
24 USDT_ACHUSDT ACH 2023-02-22 15:06:33 247.8 BTC
25 USDT_STXUSDT STX 2023-02-21 14:48:57 924.4 BTC
26 USDT_CFXUSDT CFX 2023-02-20 15:06:32 765.0 BTC
27 USDT_GMXUSDT GMX 2023-02-17 15:06:29 252.8 BTC
28 USDT_AGIXUSDT - 2023-02-16 15:06:31 494.6 BTC
29 USDT_PHBUSDT PHB 2023-02-16 15:06:31 319.0 BTC
30 USDT_ASTRUSDT - 2023-02-14 03:06:28 92.6 BTC
31 USDT_MINAUSDT MINA 2023-02-07 11:06:30 271.9 BTC
32 USDT_HIGHUSDT HIGH 2023-02-07 03:06:30 387.5 BTC
33 USDT_RNDRUSDT RNDR 2023-02-03 03:06:31 2,922.6 BTC
34 USDT_TUSDT - 2023-02-01 13:06:30 87.1 BTC
35 USDT_MAGICUSDT MAGIC 2023-01-25 03:06:27 140.4 BTC
36 USDT_HOOKUSDT - 2023-01-23 03:06:29 142.1 BTC
37 USDT_FXSUSDT FXS 2023-01-20 03:06:30 51.2 BTC
38 USDT_FETUSDT FET 2023-01-17 10:06:31 1,460.0 BTC
39 USDT_QNTUSDT QNT 2022-10-20 03:06:40 61.9 BTC
40 USDT_APTUSDT APT 2022-10-19 02:06:35 900.5 BTC
41 USDT_LDOUSDT LDO 2022-09-22 12:18:56 923.2 BTC
42 USDT_LUNA2USDT - 2022-09-10 03:17:28 132.6 BTC
43 USDT_1000LUNCUSDT - 2022-09-09 13:14:02 258.5 BTC
44 USDT_SPELLUSDT SPELL 2022-09-06 12:17:30 59.4 BTC
45 USDT_STGUSDT - 2022-08-25 12:02:23 94.6 BTC
46 USDT_INJUSDT INJ 2022-08-17 03:01:50 938.5 BTC
47 USDT_OPUSDT OP2 2022-06-01 14:01:49 1,537.1 BTC
48 USDT_GALUSDT GAL 2022-05-05 14:12:57 121.3 BTC
49 USDT_DARUSDT DAR 2022-04-29 04:12:44 52.4 BTC
50 USDT_JASMYUSDT - 2022-04-20 04:01:50 717.5 BTC
51 USDT_WOOUSDT WOO 2022-04-08 04:01:36 158.9 BTC
52 USDT_BNXUSDT BNX 2022-04-01 04:01:36 1,753.1 BTC
53 USDT_APEUSDT APE 2022-03-17 15:01:23 456.2 BTC
54 USDT_GMTUSDT GMT 2022-03-15 04:01:24 514.4 BTC
55 USDT_API3USDT API3 2022-02-22 04:01:16 271.4 BTC
56 USDT_IMXUSDT IMX 2022-02-11 04:01:16 414.5 BTC
57 USDT_FLOWUSDT FLOW 2022-02-10 04:01:16 144.1 BTC
58 USDT_DUSKUSDT DUSK 2022-01-07 04:01:08 211.0 BTC
59 USDT_ROSEUSDT ROSE 2021-12-31 04:01:18 159.2 BTC
60 USDT_PEOPLEUSDT PEOPLE 2021-12-24 04:01:14 5,283.2 BTC
61 USDT_ENSUSDT ENS 2021-11-30 04:01:06 332.4 BTC
62 USDT_LPTUSDT LPT 2021-11-11 05:00:41 1,079.2 BTC
63 USDT_CTSIUSDT CTSI 2021-10-26 04:00:38 42.6 BTC
64 USDT_ARPAUSDT ARPA 2021-10-19 04:00:33 97.1 BTC
65 USDT_KLAYUSDT KLAY 2021-10-12 04:00:34 50.9 BTC
66 USDT_BTCUSDT BTC 2021-10-11 12:00:00 148,163.6 BTC
67 USDT_ETHUSDT ETH 2021-10-11 12:00:00 61,819.4 BTC
68 USDT_BCHUSDT BCH 2021-10-11 12:00:00 4,064.4 BTC
69 USDT_XRPUSDT XRP 2021-10-11 12:00:00 2,913.6 BTC
70 USDT_EOSUSDT EOS 2021-10-11 12:00:00 696.2 BTC
71 USDT_LTCUSDT LTC 2021-10-11 12:00:00 1,215.4 BTC
72 USDT_TRXUSDT TRX 2021-10-11 12:00:00 706.5 BTC
73 USDT_ETCUSDT ETC 2021-10-11 12:00:00 2,330.5 BTC
74 USDT_LINKUSDT LINK 2021-10-11 12:00:00 8,327.0 BTC
75 USDT_XLMUSDT XLM 2021-10-11 12:00:00 247.3 BTC
76 USDT_ADAUSDT ADA 2021-10-11 12:00:00 2,015.5 BTC
77 USDT_XMRUSDT XMR 2021-10-11 12:00:00 120.8 BTC
78 USDT_DASHUSDT DASH 2021-10-11 12:00:00 60.4 BTC
79 USDT_ZECUSDT ZEC 2021-10-11 12:00:00 104.2 BTC
80 USDT_XTZUSDT XTZ 2021-10-11 12:00:00 118.2 BTC
81 USDT_BNBUSDT BNB 2021-10-11 12:00:00 3,175.1 BTC
82 USDT_ATOMUSDT ATOM 2021-10-11 12:00:00 811.9 BTC
83 USDT_ONTUSDT ONT 2021-10-11 12:00:00 211.1 BTC
84 USDT_IOTAUSDT MIOTA 2021-10-11 12:00:00 153.2 BTC
85 USDT_BATUSDT BAT 2021-10-11 12:00:00 61.3 BTC
86 USDT_VETUSDT VET 2021-10-11 12:00:00 251.6 BTC
87 USDT_NEOUSDT NEO 2021-10-11 12:00:00 484.0 BTC
88 USDT_QTUMUSDT QTUM 2021-10-11 12:00:00 85.3 BTC
89 USDT_IOSTUSDT IOST 2021-10-11 12:00:00 78.7 BTC
90 USDT_THETAUSDT THETA 2021-10-11 12:00:00 388.6 BTC
91 USDT_ALGOUSDT ALGO 2021-10-11 12:00:00 336.2 BTC
92 USDT_ZILUSDT ZIL 2021-10-11 12:00:00 118.8 BTC
93 USDT_KNCUSDT KNC 2021-10-11 12:00:00 72.4 BTC
94 USDT_ZRXUSDT ZRX 2021-10-11 12:00:00 1,614.8 BTC
95 USDT_COMPUSDT COMP 2021-10-11 12:00:00 97.1 BTC
96 USDT_OMGUSDT OMG 2021-10-11 12:00:00 90.2 BTC
97 USDT_DOGEUSDT DOGE 2021-10-11 12:00:00 7,521.4 BTC
98 USDT_SXPUSDT SXP 2021-10-11 12:00:00 69.3 BTC
99 USDT_KAVAUSDT KAVA 2021-10-11 12:00:00 160.2 BTC
100 USDT_BANDUSDT BAND 2021-10-11 12:00:00 95.8 BTC
101 USDT_RLCUSDT RLC 2021-10-11 12:00:00 104.4 BTC
102 USDT_WAVESUSDT WAVES 2021-10-11 12:00:00 281.2 BTC
103 USDT_MKRUSDT MKR 2021-10-11 12:00:00 376.0 BTC
104 USDT_SNXUSDT SNX 2021-10-11 12:00:00 177.1 BTC
105 USDT_DOTUSDT DOT 2021-10-11 12:00:00 1,251.2 BTC
106 USDT_DEFIUSDT DEFI 2021-10-11 12:00:00 21.8 BTC
107 USDT_YFIUSDT YFI 2021-10-11 12:00:00 125.5 BTC
108 USDT_BALUSDT BAL 2021-10-11 12:00:00 53.1 BTC
109 USDT_CRVUSDT CRV 2021-10-11 12:00:00 526.1 BTC
110 USDT_TRBUSDT TRB 2021-10-11 12:00:00 11,384.3 BTC
111 USDT_RUNEUSDT RUNE 2021-10-11 12:00:00 1,071.6 BTC
112 USDT_SUSHIUSDT SUSHI 2021-10-11 12:00:00 208.2 BTC
113 USDT_EGLDUSDT EGLD 2021-10-11 12:00:00 183.1 BTC
114 USDT_SOLUSDT SOL 2021-10-11 12:00:00 34,035.7 BTC
115 USDT_ICXUSDT ICX 2021-10-11 12:00:00 107.4 BTC
116 USDT_STORJUSDT STORJ 2021-10-11 12:00:00 146.6 BTC
117 USDT_BLZUSDT BLZ 2021-10-11 12:00:00 2,032.0 BTC
118 USDT_UNIUSDT UNI 2021-10-11 12:00:00 1,271.6 BTC
119 USDT_AVAXUSDT AVAX 2021-10-11 12:00:00 2,735.5 BTC
120 USDT_FTMUSDT FTM 2021-10-11 12:00:00 5,872.2 BTC
121 USDT_ENJUSDT ENJ 2021-10-11 12:00:00 186.6 BTC
122 USDT_FLMUSDT FLM 2021-10-11 12:00:00 83.0 BTC
123 USDT_RENUSDT REN 2021-10-11 12:00:00 89.5 BTC
124 USDT_KSMUSDT KSM 2021-10-11 12:00:00 276.5 BTC
125 USDT_NEARUSDT NEAR 2021-10-11 12:00:00 3,573.4 BTC
126 USDT_AAVEUSDT AAVE 2021-10-11 12:00:00 308.5 BTC
127 USDT_FILUSDT FIL 2021-10-11 12:00:00 2,583.3 BTC
128 USDT_RSRUSDT RSR 2021-10-11 12:00:00 4,244.0 BTC
129 USDT_LRCUSDT LRC 2021-10-11 12:00:00 107.3 BTC
130 USDT_MATICUSDT MATIC 2021-10-11 12:00:00 1,681.9 BTC
131 USDT_OCEANUSDT OCEAN 2021-10-11 12:00:00 228.1 BTC
132 USDT_BELUSDT BEL 2021-10-11 12:00:00 181.3 BTC
133 USDT_AXSUSDT AXS 2021-10-11 12:00:00 382.5 BTC
134 USDT_ALPHAUSDT ALPHA 2021-10-11 12:00:00 74.6 BTC
135 USDT_ZENUSDT ZEN 2021-10-11 12:00:00 65.4 BTC
136 USDT_SKLUSDT SKL 2021-10-11 12:00:00 58.3 BTC
137 USDT_GRTUSDT GRT 2021-10-11 12:00:00 537.7 BTC
138 USDT_1INCHUSDT 1INCH 2021-10-11 12:00:00 180.5 BTC
139 USDT_CHZUSDT CHZ 2021-10-11 12:00:00 386.1 BTC
140 USDT_SANDUSDT SAND 2021-10-11 12:00:00 497.1 BTC
141 USDT_ANKRUSDT ANKR 2021-10-11 12:00:00 173.3 BTC
142 USDT_LITUSDT LIT 2021-10-11 12:00:00 68.6 BTC
143 USDT_UNFIUSDT UNFI 2021-10-11 12:00:00 1,676.3 BTC
144 USDT_REEFUSDT REEF 2021-10-11 12:00:00 71.7 BTC
145 USDT_RVNUSDT RVN 2021-10-11 12:00:00 103.9 BTC
146 USDT_SFPUSDT SFP 2021-10-11 12:00:00 82.1 BTC
147 USDT_XEMUSDT XEM 2021-10-11 12:00:00 100.8 BTC
148 USDT_COTIUSDT COTI 2021-10-11 12:00:00 561.3 BTC
149 USDT_CHRUSDT CHR 2021-10-11 12:00:00 293.8 BTC
150 USDT_MANAUSDT MANA 2021-10-11 12:00:00 256.4 BTC
151 USDT_ALICEUSDT ALICE 2021-10-11 12:00:00 64.8 BTC
152 USDT_HBARUSDT HBAR 2021-10-11 12:00:00 649.9 BTC
153 USDT_ONEUSDT ONE 2021-10-11 12:00:00 68.5 BTC
154 USDT_LINAUSDT LINA 2021-10-11 12:00:00 97.9 BTC
155 USDT_STMXUSDT STMX 2021-10-11 12:00:00 80.3 BTC
156 USDT_DENTUSDT DENT 2021-10-11 12:00:00 58.8 BTC
157 USDT_CELRUSDT CELR 2021-10-11 12:00:00 58.1 BTC
158 USDT_HOTUSDT HOT 2021-10-11 12:00:00 81.6 BTC
159 USDT_MTLUSDT MTL 2021-10-11 12:00:00 210.2 BTC
160 USDT_OGNUSDT OGN 2021-10-11 12:00:00 48.7 BTC
161 USDT_NKNUSDT NKN 2021-10-11 12:00:00 49.0 BTC
162 USDT_1000SHIBUSDT SHIB 2021-10-11 12:00:00 3,083.7 BTC
163 USDT_ICPUSDT ICP 2021-10-11 12:00:00 823.2 BTC
164 USDT_BAKEUSDT BAKE 2021-10-11 12:00:00 169.8 BTC
165 USDT_GTCUSDT GTC 2021-10-11 12:00:00 86.4 BTC
166 USDT_BTCDOMUSDT - 2021-10-11 12:00:00 52.6 BTC
167 USDT_TLMUSDT TLM 2021-10-11 12:00:00 38.2 BTC
168 USDT_IOTXUSDT IOTX 2021-10-11 12:00:00 79.8 BTC
169 USDT_C98USDT C98 2021-10-11 12:00:00 123.3 BTC
170 USDT_MASKUSDT MASK 2021-10-11 12:00:00 246.8 BTC
171 USDT_ATAUSDT ATA 2021-10-11 12:00:00 185.9 BTC
172 USDT_DYDXUSDT DYDX 2021-10-11 12:00:00 437.7 BTC
173 USDT_1000XECUSDT XEC 2021-10-11 12:00:00 443.6 BTC
174 USDT_GALAUSDT GALA 2021-10-11 12:00:00 1,246.7 BTC
175 USDT_CELOUSDT CELO 2021-10-11 12:00:00 212.7 BTC
176 USDT_ARUSDT AR 2021-10-11 12:00:00 1,465.5 BTC
choose a pair on the left